TWO-STAGE BURNER WITH INDIRECT COMBUSTION CHAMBER | |
Temperature of tunnel | max 120°C |
Heat capacity of stage 1 burner | 30100/34400 kcal/h |
Heat capacity of stage 2 burner | 34400/78200 kcal/h |
Potential of combustion chamber | 110000 kcal/h |
MODULATING BURNER WITH INDIRECT COMBUSTION CHAMBER | |
Temperature of tunnel | max 120°C |
Heat capacity of modular burner | 34400/94600 kcal/h |
Potential of combustion chamber | 110000 kcal/h |
Extruder airflow | 3000 m3/h |
Extruder motor power (for tunnel) | 0,55 Kw |
Airflow | 15000 m3/h |
Two-speed fan power | 4,3/1,4 Kw - 50/60 Hz |
Conveyor speed | 5/20 m/min |
Technical features - working width 2600-3000-3400 mm by 4200 mm cell length
TWO-STAGE BURNER WITH INDIRECT COMBUSTION CHAMBER | |
Temperature of tunnel | max 120°C |
Heat capacity of stage 1 burner | 55900/64500 kcal/h |
Heat capacity of stage 2 burner | 163000 kcal/h |
Potential of combustion chamber | 130000 kcal/h |
MODULATING BURNER WITH INDIRECT COMBUSTION CHAMBER | |
Temperature of tunnel | max 120°C |
Heat capacity of modular burner | 30100/172000 kcal/h |
Potential of combustion chamber | 130000 kcal/h |
Extruder airflow | 3000 m3/h |
Extruder motor power (for tunnel) | 0,55 Kw |
Airflow | 15000 m3/h |
Two-speed fan power | 6/2 Kw - 50/60 Hz |
Conveyor speed | 5/20 m/min |
Technical features - working width 3800 mm by 4200 mm cell length
TWO-STAGE BURNER WITH INDIRECT COMBUSTION CHAMBER | |
Temperature of tunnel | max 120°C |
Heat capacity of stage 1 burner | 55900/64500 kcal/h |
Heat capacity of stage 2 burner | 163000 kcal/h |
Potential of combustion chamber | 130000 kcal/h |
MODULATING BURNER WITH INDIRECT COMBUSTION CHAMBER | |
Temperature of tunnel | max 120°C |
Heat capacity of modular burner | 30100/172000 kcal/h |
Potential of combustion chamber | 130000 kcal/h |
Extruder airflow | 3000 m3/h |
Extruder motor power (for tunnel) | 0,55 Kw |
Airflow | 18000 m3/h |
Two-speed fan power | 6/2 Kw - 50/60 Hz |
Conveyor speed | 5/20 m/min |
Dimensional features
|
|
||||||||||||||||||