Steam pressure | max 2 bar |
Temperature of tunnel | max 120°C |
Extruder airflow | 3000 m3/h |
Extruder motor power (for tunnel) | 0,55 Kw |
Steam inlet (coil) | DN32/PN16 |
Condensation outlet (coil) | 1/2"gas |
Thermal potential | 82800 kcal/h |
Airflow | 15000 m3/h |
Two-speed fan power | 4,3/1,4 Kw - 50/60 Hz |
Conveyor speed | 5/20 m/min |
Technical features - working width 2600-3000-3400 mm by 3200-4200 mm cell length
Steam pressure | max 2 bar |
Temperature of tunnel | max 120°C |
Extruder airflow | 3000 m3/h |
Extruder motor power (for tunnel) | 0,55 Kw |
Steam inlet (coil) | DN32/PN16 |
Condensation outlet (coil) | 1/2"gas |
Thermal potential | 123000 kcal/h |
Airflow | 15000 m3/h |
Two-speed fan power | 4,3/1,4 Kw - 50/60 Hz |
Conveyor speed | 5/20 m/min |
Technical features - working width 3800 mm by 3200-4200 mm cell length
Steam pressure | max 2 bar |
Temperature of tunnel | max 120°C |
Extruder airflow | 3000 m3/h |
Extruder motor power (for tunnel) | 0,55 Kw |
Steam inlet (coil) | DN32/PN16 |
Condensation outlet (coil) | 1/2"gas |
Thermal potential | 162000 kcal/h |
Airflow | 18000 m3/h |
Two-speed fan power | 6/2 Kw - 50/60 Hz |
Conveyor speed | 5/20 m/min |
Dimensional features
|
|
||||||||||||||||||
|