| Installed power per cell | 17,5 Kw |
| Temperature of tunnel | max 120°C |
| Extruder airflow | 3000 m3/h |
| Extruder motor power (for tunnel) | 0,55 Kw |
| Conveyor speed | 5/20 m/min |
Technical features - working width 3400 by a 2000 mm cell length
| Installed power per cell | 35 Kw |
| Temperature of tunnel | max 120°C |
| Extruder airflow | 3000 m3/h |
| Extruder motor power (for tunnel) | 0,55 Kw |
| Conveyor speed | 5/20 m/min |
Dimensional features
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||||||||||||||





