| Working width (mm) | 1800 - 2200 | 2600 - 3000 - 3400 | ||
| Cell length (mm) | 3200 - 4200 | 3200 | 4200 | |
| Semi-hermetic compressor | 7,5 HP | 10 HP | 15 HP | 15 HP | 
| GAS CHARGE | ||||
| Temperature | max 5/45 °C | max 5/45 °C | max 5/45 °C | max 5/45 °C | 
| Extruder airflow | 500 m3/h | 500 m3/h | 500 m3/h | 500 m3/h | 
| Thermal potential | 22000 frig./h | 30000 frig./h | 38000 frig./h | 38000 frig./h | 
| Airflow | 15000 m3/h | 15000 m3/h | 15000 m3/h | 15000 m3/h | 
| ELECTRIC POWER | ||||
| Total electric power | 17 kW | 21,5 kW | 21,5 kW | 23 kW | 
| Fan power (50/60 Hz) | 4,3/1,4 kW | 4,3/1,4 kW | 4,3/1,4 kW | 6/2 kW | 
| Extruder motor power | 0,18 kW | 0,18 kW | 0,18 kW | 0,18 kW | 
    




