Standard Optional |
COMSTACK SPLIT |
|
Strong steel structure with epoxy paint finish | ||
New configuration with reduced loading belt angle | ||
Skin unloader belt traverse action controlled by electronically synchronised gear motor | ||
Loading belt with spreader strips for perfect skin layout | ||
Loading belts with high power grip strips to guarantee correct transport even for very slippery skins | ||
Unloading belt with high resistance heat-sealed strips, automatically guided by self-centring specially shaped rollers | ||
Internal gear driven unloading belt traverse action | ||
Electronically variable conveyor speed up to 60 m/min | ||
Automatic search for unload table position | ||
Hydraulic raising system for skin stocking, with strong steel structure and epoxy paint finish | ||
Raising system can be controlled from main control panel as well as from easily accessible button panel located near the unloading zone | ||
Maximum raising load height is 1500 mm | ||
Programmable logic electrical panel with personalised work cycles | ||
Skins can be stacked with grain or split side uppermost, or folded over | ||
Guided menu for easy adjustment, equipped with “HELP” function for emergencies | ||
Self-diagnosis with display to show errors or faults | ||
Maximum skin load signal: buzzer and light signal | ||
Two-colour light and buzzer signal to show normal machine function and emergency status | ||
Pneumatic control to exclude grain loading conveyor belt for rapid easy access to splitting machine for maintenance operations | ||
Electrically controlled raising system motion towards unloading side for rapid easy access to finished product and for easy extraction | ||
Pneumatically controlled raising system motion towards unloading side for rapid easy access to finished product and for easy extraction | ||
Total or partial structure (belts-rollers-rails and wheels) in Aisi 304 or Aisi 316 stainless steel | ||
Remote assistance through modem | ||
Arrangement for perforating stamper installation | ||
Arrangement for cutter installation | ||
Arrangement for thermoprinting stamper installation | ||
Arrangement for the area measuring device installation | ||
Arrangement for thickness measuring device installation | ||
Video camera + screen for leather exit survey | ||
Mirror for leather exit survey |